Mandatory Public Disclosure
A: General Information:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | G.S. RESIDENTIAL SCHOOL |
| 2 | Affiliation No (If Applicable) | 330680 |
| 3 | School Code (If Applicable) | 65677 |
| 4 | Complete Address With Pin Code | MALWAR ROAD, NEAR TOLL PLAZA, SASARAM, ROHTAS, BIHAR-821113 |
| 5 | Principal Name & Qualification | MRS. GANGA GURUNG |
| 6 | School Email Id | gstarachandi@gmail.com |
| 7 | Contact Details (Landline / Mobile) | +91 8298999397 / 7783810104 |
B: Documents And Information:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Click Here |
| 2 | Copy of Societies/Trust/Company Registration / Renewal Certificate, As applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable by the State Government / UT | Click Here |
| 4 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
| 5 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 6 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
NOTE: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result And Academics:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee(SMC) | Click Here |
| 4 | List of Parents Teachers Association(PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | Click Here |
Result Class: X
| SL. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-19 | 58 | 58 | 100% | |
| 2 | 2019-20 | 74 | 74 | 100% | |
| 3 | 2020-21 | 96 | 96 | 100% |
Result Class: XII
| SL. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 |
D. School Infrastructure:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (in Square Mtr) | 13233.22 |
| 2 | No. and Size of the Class Rooms (in Sq Ft Mtr) | 25 Rooms 500 SQ FT |
| 3 | No. and Size of Laboratories Including Computer Labs ( in Sq Mtr) | 5 Laboratories & 1 Computer Labs ( 600 SQ MT ) each |
| 4 | Internet Facility ( Y / N) | Yes |
| 5 | No. of Girls Toilets | 20 |
| 6 | No. of Boys Toilets | 20 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school |
